2007-2008 NBA Top 25 Steals Leaders
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
Posted: 04/16 - 02:55
(Complete through Tuesday, April 15th)
From The Sports Network
STEALS P.FOULS POINTS
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG
1 C.Paul,NOH 79 37:37 215 2.7 180 2.3 1664 21.1
2 R.Artest,SAC 57 38:06 133 2.3 159 2.8 1168 20.5
3 B.Davis,GSW 81 38:59 189 2.3 243 3.0 1770 21.9
4 C.Butler,WAS 58 39:54 128 2.2 160 2.8 1180 20.3
5 G.Wallace,CHA 62 38:19 131 2.1 189 3.0 1200 19.4
6 A.Iguodala,PHI 81 39:35 167 2.1 186 2.3 1606 19.8
7 S.Marion,PHO 47 36:27 95 2.0 117 2.5 743 15.8
8 A.Iverson,DEN 81 42:02 160 2.0 109 1.3 2143 26.5
9 S.Marion,MIA 16 37:38 30 1.9 33 2.1 229 14.3
10 K.Bryant,LAL 82 38:56 151 1.8 227 2.8 2323 28.3
11 L.James,CLE 75 40:21 138 1.8 165 2.2 2250 30.0
12 G.Arenas,WAS 13 32:41 23 1.8 30 2.3 252 19.4
13 J.Kidd,DAL 79 36:19 136 1.7 163 2.1 837 10.6
14 D.Wade,MIA 51 38:19 87 1.7 137 2.7 1254 24.6
15 J.Tinsley,IND 39 33:10 66 1.7 97 2.5 464 11.9
16 R.Brewer,UTA 75 27:34 126 1.7 110 1.5 906 12.1
17 R.Rondo,BOS 77 29:57 129 1.7 187 2.4 814 10.6
18 A.Carter,DEN 69 28:12 107 1.6 171 2.5 541 7.8
19 M.Ellis,GSW 80 37:58 123 1.5 194 2.4 1612 20.2
20 J.Smith,ATL 80 35:31 121 1.5 267 3.3 1374 17.2
21 L.Hughes,CLE 40 30:15 60 1.5 91 2.3 491 12.3
22 M.Ginobili,SAN 73 31:14 106 1.5 170 2.3 1430 19.6
23 L.Hughes,CHI 27 29:25 39 1.4 46 1.7 334 12.4
24 J.Richardson,CHA 81 38:20 115 1.4 236 2.9 1759 21.7
25 D.Harris,NJN 63 31:43 89 1.4 189 3.0 938 14.9
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
