2008-2009 NBA Top 25 Steals Leaders
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
Posted: 02/10 - 03:13
(Complete through Monday, February 9th)
From The Sports Network
STEALS P.FOULS POINTS
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG
1 C.Paul,NOH 45 37:27 125 2.8 120 2.7 968 21.5
2 J.Kidd,DAL 50 35:14 108 2.2 99 2.0 440 8.8
3 D.Wade,MIA 50 37:59 107 2.1 117 2.3 1413 28.3
4 R.Rondo,BOS 53 32:44 108 2.0 131 2.5 593 11.2
5 G.Wallace,CHA 41 37:30 79 1.9 111 2.7 673 16.4
6 M.Chalmers,MIA 50 31:27 95 1.9 138 2.8 507 10.1
7 L.James,CLE 49 37:42 91 1.9 94 1.9 1382 28.2
8 A.Iguodala,PHI 50 38:41 87 1.7 94 1.9 892 17.8
9 C.Butler,WAS 46 38:42 74 1.6 121 2.6 936 20.3
D.Harris,NJN 46 35:40 74 1.6 104 2.3 1002 21.8
11 R.Felton,CHA 51 38:03 82 1.6 135 2.6 685 13.4
12 A.Iverson,DET 48 38:17 77 1.6 72 1.5 865 18.0
13 K.Martin,DEN 45 33:17 71 1.6 139 3.1 576 12.8
14 T.Ariza,LAL 50 23:49 77 1.5 95 1.9 435 8.7
R.Brewer,UTA 51 31:42 77 1.5 75 1.5 676 13.3
16 M.Bibby,ATL 49 35:03 71 1.4 91 1.9 787 16.1
17 L.Ridnour,MIL 49 31:04 70 1.4 135 2.8 526 10.7
18 N.Robinson,NYK 43 28:45 61 1.4 113 2.6 658 15.3
19 R.Westbrook,OKC 51 31:28 72 1.4 117 2.3 759 14.9
20 R.Gay,MEM 49 37:23 69 1.4 149 3.0 922 18.8
J.Terry,DAL 50 33:40 69 1.4 87 1.7 997 19.9
22 C.Billups,DEN 48 34:31 65 1.4 83 1.7 866 18.0
A.Miller,PHI 50 35:58 65 1.3 119 2.4 792 15.8
D.Fisher,LAL 50 31:39 65 1.3 115 2.3 544 10.9
25 C.Watson,GSW 49 25:06 62 1.3 76 1.6 456 9.3
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
