SUBSCRIBE TO RSS FEED ADD AS HOMEPAGE SUBSCRIBE TO PODCAST

2008-2009 NBA Top 25 Scoring Leaders

Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders

               
                    (Complete through Wednesday, January 28th)                   
 
                             From The Sports Network                             
 
                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 C.Bosh            47 1811 23.2  9.7  2.5  127  329  456  116  37  42 108  111
 A.Bargnani        47 1380 13.4  5.0  1.0   44  189  233   49  20  53  73  142
 J.Calderon        35 1216 13.4  3.2  8.6    8  105  113  302  32   1  70   52
 J.O`Neal          33  930 13.0  6.9  1.6   60  169  229   53  13  56  70  101
 A.Parker          45 1466 10.6  3.6  3.1   22  142  164  138  60  11  65   79
 J.Kapono          45 1085  8.1  1.9  1.7   12   75   87   77  16   2  49   78
 J.Moon            46 1186  7.5  4.5  1.2   39  166  205   56  61  40  28   76
 J.Graham          44  848  7.0  3.6  0.7   48  110  158   30  21   6  39  112
 W.Solomon         36  520  5.1  1.0  3.3    8   29   37  118  20   4  49   60
 R.Ukic            38  475  4.4  1.0  1.9   13   26   39   73  15   2  38   38
 K.Humphries       29  265  3.9  2.4  0.3   24   46   70   10   8   6   8   31
 J.Voskuhl         17  117  1.2  1.8  0.2   12   18   30    4   3   1   7   31
 N.Jawai            2    5  0.0  0.0  0.0    0    0    0    0   0   0   1    1
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 C.Bosh            377-757   .498    9-30    .300  327-407   .803 1090  42
 A.Bargnani        222-500   .444   69-167   .413  117-141   .830  630  31
 J.Calderon        166-325   .511   54-115   .470   83-83   1.000  469  26
 J.O`Neal          171-364   .470    0-1     .000   88-111   .793  430  36
 A.Parker          184-423   .435   57-144   .396   51-63    .810  476  26
 J.Kapono          147-332   .443   51-118   .432   18-22    .818  363  25
 J.Moon            131-278   .471   35-101   .347   47-56    .839  344  17
 J.Graham          114-242   .471    1-11    .091   78-96    .813  307  22
 W.Solomon          75-170   .441   14-54    .259   18-22    .818  182  15
 R.Ukic             66-163   .405    7-33    .212   28-34    .824  167  16
 K.Humphries        38-90    .422    0-0     .000   38-48    .792  114  14
 J.Voskuhl           7-22    .318    0-0     .000    6-8     .750   20   4
 N.Jawai             0-1     .000    0-0     .000    0-0     .000    0   0
 
 

Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders

Girls of Philly