SUBSCRIBE TO RSS FEED ADD AS HOMEPAGE SUBSCRIBE TO PODCAST

2007-2008 NBA Top 25 Scoring Leaders

Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders

                  
                     (Complete through Thursday, January 24th)                   
 
                             From The Sports Network                             
 
 RNK PLAYER           GP  MPG   PTS  FTM  FTA  FT%  FGM  FGA  FG%  3PM  3PA  3P%
   1 L.James,CLE      36 40:03 29.5  7.2 10.2 .707 10.4 21.7 .482  1.4  4.6 .295
   2 K.Bryant,LAL     40 36:58 27.4  7.0  8.2 .851  9.3 20.9 .446  1.9  5.3 .351
   3 A.Iverson,DEN    41 41:42 27.0  8.1 10.0 .817  8.9 19.5 .456  1.1  3.2 .333
   4 C.Anthony,DEN    40 36:43 25.5  6.2  7.9 .785  9.4 20.1 .466  0.6  2.2 .287
   5 D.Wade,MIA       33 38:15 25.0  7.4 10.0 .742  8.7 18.6 .468  0.2  0.8 .250
   6 K.Martin,SAC     24 37:05 24.0  7.8  9.1 .862  7.2 15.5 .464  1.9  4.5 .417
   7 R.Jefferson,NJN  42 39:03 24.0  8.0  9.9 .808  7.6 16.6 .458  0.8  2.2 .348
   8 M.Redd,MIL       39 38:06 23.3  5.9  6.8 .865  7.7 17.3 .443  2.0  5.3 .375
   9 A.Stoudemire,PHO 40 31:48 22.7  5.8  7.5 .767  8.4 14.3 .590  0.1  0.4 .200
  10 C.Boozer,UTA     41 34:34 22.5  3.6  5.0 .730  9.4 17.3 .546  0.0  0.0 .000
  11 Y.Ming,HOU       42 37:24 22.4  6.3  7.4 .853  8.0 15.9 .504  0.0  0.0 .000
  12 G.Arenas,WAS      8 39:32 22.4  7.3  9.6 .753  6.9 17.6 .390  1.4  6.5 .212
  13 B.Davis,GSW      44 39:11 22.3  4.6  6.2 .745  7.7 18.0 .427  2.3  6.4 .351
  14 T.McGrady,HOU    28 34:43 22.3  3.9  5.7 .686  8.5 19.2 .443  1.4  4.3 .319
  15 C.Bosh,TOR       37 36:04 22.2  7.2  8.4 .849  7.5 15.5 .484  0.0  0.1 .500
  16 D.Nowitzki,DAL   41 36:35 22.0  5.7  6.5 .866  7.8 16.2 .478  0.9  2.7 .318
  17 D.Howard,ORL     44 38:33 22.0  7.1 11.8 .601  7.4 12.5 .596  0.0  0.0 .000
  18 J.Johnson,ATL    38 41:09 21.9  4.5  5.3 .847  7.7 18.6 .413  2.0  5.6 .362
  19 C.Butler,WAS     39 40:09 21.5  4.1  4.5 .909  8.2 16.9 .483  1.1  2.9 .363
  20 G.Wallace,CHA    41 39:55 21.4  5.5  7.5 .730  7.4 16.1 .458  1.2  3.6 .324
  21 A.Jamison,WAS    40 39:20 21.3  3.9  5.1 .751  7.9 18.0 .439  1.7  4.7 .351
  22 V.Carter,NJN     37 38:25 21.1  4.9  6.1 .796  7.5 16.3 .459  1.2  3.5 .351
  23 C.Paul,NOH       39 37:18 21.0  4.2  4.7 .886  7.8 16.1 .488  1.1  3.0 .362
  24 A.Jefferson,MIN  41 36:20 20.8  3.5  5.1 .694  8.6 17.5 .494  0.0  0.0 .000
  25 J.Howard,DAL     38 36:19 20.6  4.0  4.9 .818  7.8 16.2 .480  1.1  2.8 .390
 
 
 

Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders

Girls of Philly