Final 2007-2008 NBA Top 25 Rebounding Leaders
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
Posted: 04/17 - 03:52
(Complete through Wednesday, April 16th)
From The Sports Network
OFFENSE DEFENSE
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG
1 D.Howard,ORL 82 37:39 1161 14.2 279 3.4 882 10.8
2 M.Camby,DEN 79 34:53 1037 13.1 230 2.9 807 10.2
3 C.Kaman,LAC 56 37:11 711 12.7 173 3.1 538 9.6
4 T.Chandler,NOH 79 35:13 928 11.7 322 4.1 606 7.7
5 T.Duncan,SAN 78 33:59 881 11.3 237 3.0 644 8.3
6 A.Jefferson,MIN 82 35:36 911 11.1 308 3.8 603 7.4
7 Y.Ming,HOU 55 37:10 594 10.8 172 3.1 422 7.7
8 E.Okafor,CHA 82 33:09 876 10.7 255 3.1 621 7.6
9 L.Odom,LAL 77 37:56 819 10.6 197 2.6 622 8.1
10 C.Boozer,UTA 81 34:54 844 10.4 197 2.4 647 8.0
11 S.Dalembert,PHI 82 33:13 849 10.4 304 3.7 545 6.6
12 Z.Randolph,NYK 69 32:31 710 10.3 184 2.7 526 7.6
13 A.Jamison,WAS 79 38:44 806 10.2 215 2.7 591 7.5
14 A.Biedrins,GSW 76 27:21 744 9.8 256 3.4 488 6.4
15 A.Bogut,MIL 78 34:52 763 9.8 245 3.1 518 6.6
16 A.Horford,ATL 81 31:21 785 9.7 248 3.1 537 6.6
17 B.Miller,SAC 72 34:54 681 9.5 167 2.3 514 7.1
18 N.Collison,SEA 78 28:30 730 9.4 254 3.3 476 6.1
19 Z.Ilgauskas,CLE 73 30:26 682 9.3 263 3.6 419 5.7
20 K.Garnett,BOS 71 32:47 655 9.2 135 1.9 520 7.3
21 A.Stoudemire,PHO 79 33:53 719 9.1 178 2.3 541 6.8
22 S.O`Neal,PHO 61 28:39 554 9.1 166 2.7 388 6.4
23 D.Lee,NYK 81 29:05 724 8.9 242 3.0 482 6.0
24 D.West,NOH 76 37:45 675 8.9 180 2.4 495 6.5
25 C.Bosh,TOR 67 36:11 583 8.7 174 2.6 409 6.1
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
