2008-2009 NBA Top 25 Rebounding Leaders
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
Posted: 02/11 - 01:59
(Complete through Tuesday, February 10th)
From The Sports Network
OFFENSE DEFENSE
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG
1 D.Howard,ORL 48 36:13 675 14.1 211 4.4 464 9.7
2 M.Camby,LAC 43 33:32 548 12.7 133 3.1 415 9.7
3 D.Lee,NYK 51 35:23 601 11.8 162 3.2 439 8.6
4 A.Biedrins,GSW 50 30:58 588 11.8 199 4.0 389 7.8
5 T.Murphy,IND 48 33:21 550 11.5 87 1.8 463 9.6
6 A.Jefferson,MIN 50 36:43 548 11.0 172 3.4 376 7.5
7 E.Okafor,CHA 51 34:18 546 10.7 190 3.7 356 7.0
8 T.Duncan,SAN 49 35:19 512 10.4 130 2.7 382 7.8
9 C.Bosh,TOR 51 38:12 486 9.5 133 2.6 353 6.9
10 P.Gasol,LAL 50 36:22 474 9.5 169 3.4 305 6.1
11 Y.Ming,HOU 49 32:37 461 9.4 135 2.8 326 6.7
12 P.Millsap,UTA 46 32:11 426 9.3 175 3.8 251 5.5
13 A.Jamison,WAS 52 38:32 474 9.1 127 2.4 347 6.7
14 S.ONeal,PHO 43 30:33 388 9.0 106 2.5 282 6.6
15 K.Garnett,BOS 50 32:35 450 9.0 71 1.4 379 7.6
16 K.Love,MIN 51 23:49 445 8.7 178 3.5 267 5.2
17 S.Dalembert,PHI 50 24:32 431 8.6 124 2.5 307 6.1
18 U.Haslem,MIA 50 34:27 418 8.4 119 2.4 299 6.0
19 D.Nowitzki,DAL 50 37:26 415 8.3 53 1.1 362 7.2
20 A.Bynum,LAL 46 29:06 376 8.2 127 2.8 249 5.4
21 A.Stoudemire,PHO 50 37:04 408 8.2 106 2.1 302 6.0
22 N.Hilario,DEN 51 32:41 416 8.2 128 2.5 288 5.6
23 B.Lopez,NJN 53 29:57 430 8.1 155 2.9 275 5.2
24 L.Scola,HOU 52 28:46 416 8.0 114 2.2 302 5.8
25 K.Perkins,BOS 47 28:42 373 7.9 126 2.7 247 5.3
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
