Final 2007-2008 NBA Top 25 Assist Leaders
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
Posted: 04/17 - 03:50
(Complete through Wednesday, April 16th)
From The Sports Network
ASSISTS TURNOVERS POINTS
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG
1 C.Paul,NOH 80 37:34 925 11.6 201 2.5 1684 21.1
2 S.Nash,PHO 81 34:19 897 11.1 295 3.6 1371 16.9
3 D.Williams,UTA 82 37:18 862 10.5 279 3.4 1545 18.8
4 J.Kidd,DAL 80 36:19 806 10.1 266 3.3 864 10.8
5 J.Tinsley,IND 39 33:10 326 8.4 130 3.3 464 11.9
6 J.Calderon,TOR 82 30:17 678 8.3 126 1.5 922 11.2
7 B.Davis,GSW 82 38:59 623 7.6 232 2.8 1791 21.8
8 R.Sessions,MIL 17 26:27 127 7.5 35 2.1 137 8.1
9 R.Felton,CHA 79 37:37 583 7.4 213 2.7 1140 14.4
10 L.James,CLE 75 40:21 539 7.2 255 3.4 2250 30.0
11 A.Iverson,DEN 82 41:45 586 7.1 245 3.0 2164 26.4
12 D.Wade,MIA 51 38:19 354 6.9 224 4.4 1254 24.6
13 A.Miller,PHI 82 36:47 565 6.9 206 2.5 1398 17.0
14 E.Watson,SEA 78 29:05 531 6.8 175 2.2 836 10.7
15 C.Billups,DET 78 32:20 529 6.8 160 2.1 1324 17.0
16 M.Bibby,ATL 33 33:20 215 6.5 81 2.5 464 14.1
17 M.Williams,MIL 66 36:31 419 6.3 182 2.8 1137 17.2
18 T.Ford,TOR 51 23:31 313 6.1 102 2.0 617 12.1
19 K.Hinrich,CHI 75 31:44 452 6.0 157 2.1 862 11.5
20 T.Parker,SAN 69 33:31 411 6.0 164 2.4 1295 18.8
21 S.Telfair,MIN 60 32:13 355 5.9 111 1.9 556 9.3
22 T.McGrady,HOU 66 36:58 387 5.9 160 2.4 1427 21.6
23 B.Roy,POR 74 37:44 430 5.8 136 1.8 1416 19.1
24 J.Johnson,ATL 82 40:46 474 5.8 223 2.7 1779 21.7
25 D.Harris,NJN 64 31:36 369 5.8 161 2.5 946 14.8
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
