2008-2009 NBA Top 25 Assist Leaders
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
Posted: 02/11 - 01:56
(Complete through Tuesday, February 10th)
From The Sports Network
ASSISTS TURNOVERS POINTS
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG
1 C.Paul,NOH 45 37:27 491 10.9 138 3.1 968 21.5
2 D.Williams,UTA 38 35:44 380 10.0 136 3.6 716 18.8
3 S.Nash,PHO 46 33:47 449 9.8 174 3.8 636 13.8
4 J.Calderon,TOR 41 34:30 346 8.4 82 2.0 539 13.1
5 J.Kidd,DAL 51 35:15 428 8.4 122 2.4 455 8.9
6 R.Rondo,BOS 53 32:44 440 8.3 139 2.6 593 11.2
7 C.Duhon,NYK 51 38:44 408 8.0 144 2.8 639 12.5
8 B.Davis,LAC 38 34:58 297 7.8 96 2.5 591 15.6
9 L.James,CLE 50 37:46 353 7.1 154 3.1 1429 28.6
10 D.Wade,MIA 51 38:00 358 7.0 177 3.5 1446 28.4
11 R.Felton,CHA 51 38:03 342 6.7 141 2.8 685 13.4
12 D.Harris,NJN 47 35:46 306 6.5 134 2.9 1023 21.8
13 T.Parker,SAN 40 33:49 260 6.5 100 2.5 814 20.4
14 A.Miller,PHI 50 35:58 321 6.4 123 2.5 792 15.8
15 D.Rose,CHI 52 36:46 329 6.3 131 2.5 881 16.9
16 S.Jackson,GSW 43 40:09 271 6.3 160 3.7 881 20.5
17 C.Billups,DEN 49 34:37 305 6.2 104 2.1 889 18.1
18 J.Johnson,ATL 49 39:50 302 6.2 121 2.5 1051 21.4
19 E.Watson,OKC 52 26:31 304 5.8 121 2.3 332 6.4
20 L.Ridnour,MIL 49 31:04 278 5.7 98 2.0 526 10.7
21 M.Bibby,ATL 50 34:52 269 5.4 87 1.7 799 16.0
22 A.Iguodala,PHI 50 38:41 267 5.3 139 2.8 892 17.8
23 A.Iverson,DET 48 38:17 249 5.2 130 2.7 865 18.0
24 B.Roy,POR 46 37:22 236 5.1 90 2.0 1032 22.4
25 R.Alston,HOU 46 33:09 234 5.1 85 1.8 538 11.7
Rebounding Leaders - Steals Leaders - Assists Leaders - Scoring Leaders
