SUBSCRIBE TO RSS FEED ADD AS HOMEPAGE SUBSCRIBE TO PODCAST

2008-2009 NHL Goaltender Shutouts Leaders

Posted: 02/11 - 00:55

               
                   (Complete through Tuesday, February 10th)                   
 
                             From The Sports Network                           
 
 Name                Team           GPI  MINS   SO   W   L  OT
 Steve Mason         Columbus        34  2010    7  19  12   2
 Niklas Backstrom    Minnesota       45  2600    6  26  17   2
 Ty Conklin          Detroit         28  1640    6  19   7   1
 Roberto Luongo      Vancouver       27  1564    5  14   7   5
 Ryan Miller         Buffalo         45  2671    5  26  13   5
 Pekka Rinne         Nashville       27  1466    4  14   9   0
 Evgeni Nabokov      San Jose        40  2388    4  28   6   6
 Jonas Hiller        Anaheim         29  1550    4  14  11   1
 Jonathan Quick      Los Angeles     19  1074    3  11   6   0
 Tim Thomas          Boston          35  2117    3  24   6   5
 Tomas Vokoun        Florida         38  2055    3  16  15   3
 Chris Mason         St. Louis       28  1502    3   8  15   3
 Dan Ellis           Nashville       32  1784    3  11  17   3
 Craig Anderson      Florida         23  1157    3  10   4   5
 Miikka Kiprusoff    Calgary         49  2886    3  31  15   3
 Cam Ward            Carolina        41  2397    3  21  16   3
 Jason LaBarbera     Vancouver       25  1308    2   7   9   6
 Marc-Andre Fleury   Pittsburgh      37  2139    2  18  14   3
 J.S Giguere         Anaheim         33  1813    2  13  13   4
 Cristobal Huet      Chicago         26  1471    2  13   9   3
 Mike Smith          Tampa Bay       41  2471    2  14  18   9
 Ilya Bryzgalov      Phoenix         45  2571    2  18  21   4
 Henrik Lundqvist    NY Rangers      44  2616    2  24  16   4
 Martin Brodeur      New Jersey      10   583    2   6   2   2
 Brian Boucher       San Jose        12   704    2   9   1   1
 Marty Turco         Dallas          49  2894    2  25  17   7
 Martin Biron        Philadelphia    32  1847    1  15  11   5
 Jose Theodore       Washington      35  2011    1  20  10   2
 Nikolai Khabibulin  Chicago         28  1613    1  16   5   5
 Stephen Valiquette  NY Rangers      12   668    1   5   4   1
 Dwayne Roloson      Edmonton        36  1961    1  17  13   4
 Scott Clemmensen    New Jersey      36  2117    1  23  11   1
 Manny Fernandez     Boston          20  1164    1  14   3   2
 Vesa Toskala        Toronto         46  2657    1  18  17   9
 Martin Gerber       Ottawa          14   839    1   4   9   1
 Curtis Sanford      Vancouver       19   973    1   7   8   0
 Peter Budaj         Colorado        41  2381    1  16  22   1
 Antero Niittymaki   Philadelphia    23  1333    1  13   4   4
 Kari Lehtonen       Atlanta         29  1641    1  10  16   2
 Dan LaCosta         Columbus         3   156    1   2   0   0
 Mike McKenna        Tampa Bay        4   212    1   1   1   1
 Tuukka Rask         Boston           1    60    1   1   0   0
 Carey Price         Montreal        34  2028    1  18  10   5
 
 
Girls of Philly