2008-2009 NHL Individual Scoring Leaders
Posted: 02/07 - 02:44
(Complete through Friday, February 6th)
From The Sports Network
Eastern Conference
------------------
Team Home Avg. Away Avg. Total Avg.
-------------------------- ---- ---- ---- ---- ----- ----
Atlanta Thrashers 96 3.7 91 3.4 187 3.53
Boston Bruins 60 2.4 57 2.0 117 2.21
Buffalo Sabres 69 2.7 76 2.8 145 2.74
Carolina Hurricanes 69 2.8 85 3.0 154 2.91
Florida Panthers 60 2.5 83 3.1 143 2.80
Montreal Canadiens 67 2.6 81 3.1 148 2.85
New Jersey Devils 68 2.7 63 2.3 131 2.52
New York Islanders 76 3.0 97 3.7 173 3.39
New York Rangers 66 2.4 80 3.1 146 2.75
Ottawa Senators 65 2.6 82 3.3 147 2.94
Philadelphia Flyers 75 3.1 73 2.8 148 2.96
Pittsburgh Penguins 74 2.7 91 3.4 165 3.06
Tampa Bay Lightning 74 3.1 90 3.2 164 3.15
Toronto Maple Leafs 87 3.5 104 3.9 191 3.67
Washington Capitals 59 2.3 95 3.5 154 2.91
Western Conference
------------------
Team Home Avg. Away Avg. Total Avg.
-------------------------- ---- ---- ---- ---- ----- ----
Anaheim Ducks 78 2.8 77 2.9 155 2.82
Calgary Flames 79 2.8 74 3.2 153 3.00
Chicago Blackhawks 53 2.3 73 2.7 126 2.52
Colorado Avalanche 85 2.9 74 3.2 159 3.06
Columbus Blue Jackets 66 2.6 84 3.1 150 2.88
Dallas Stars 77 3.2 86 3.2 163 3.20
Detroit Red Wings 62 2.6 89 3.3 151 2.96
Edmonton Oilers 76 2.9 79 3.2 155 3.04
Los Angeles Kings 80 2.7 61 3.1 141 2.82
Minnesota Wild 66 2.4 50 2.2 116 2.27
Nashville Predators 58 2.4 86 3.1 144 2.77
Phoenix Coyotes 64 2.5 93 3.4 157 2.96
St. Louis Blues 75 2.9 85 3.4 160 3.14
San Jose Sharks 60 2.1 56 2.7 116 2.37
Vancouver Canucks 74 2.7 75 3.1 149 2.92
