2008-2009 NHL Shooting Percentage Leaders
Posted: 02/11 - 00:53
(Complete through Tuesday, February 10th)
From The Sports Network
Name Team GP G S PCTG
Loui Eriksson Dallas 52 25 117 21.4
Milan Lucic Boston 47 13 64 20.3
Ryan Malone Tampa Bay 45 16 81 19.8
Thomas Vanek Buffalo 54 32 164 19.5
Alexander Frolov Los Angeles 52 22 113 19.5
Bobby Ryan Anaheim 38 18 94 19.1
Andrew Brunette Minnesota 52 13 68 19.1
David Krejci Boston 55 19 100 19.0
Kris Versteeg Chicago 48 15 83 18.1
Alexander Semin Washington 36 20 111 18.0
Vyacheslav Kozlov Atlanta 55 18 100 18.0
Robert Lang Montreal 50 18 101 17.8
Bryan Little Atlanta 52 21 118 17.8
Mike Knuble Philadelphia 52 18 102 17.6
Steve Ott Dallas 36 11 63 17.5
