2008-2009 NHL Goals Against Average Leaders
Posted: 02/11 - 00:54
(Complete through Tuesday, February 10th)
From The Sports Network
Name Team GPI MINS GA AVG
Steve Mason Columbus 34 2010 70 2.09
Tim Thomas Boston 35 2117 76 2.15
Jonas Hiller Anaheim 29 1550 56 2.17
Niklas Backstrom Minnesota 45 2600 95 2.19
Scott Clemmensen New Jersey 36 2117 81 2.30
Pekka Rinne Nashville 27 1466 57 2.33
Ty Conklin Detroit 28 1640 64 2.34
Cristobal Huet Chicago 26 1471 59 2.41
Evgeni Nabokov San Jose 40 2388 96 2.41
Nikolai Khabibulin Chicago 28 1613 65 2.42
Ryan Miller Buffalo 45 2671 109 2.45
Antero Niittymaki Philadelphia 23 1333 55 2.48
Henrik Lundqvist NY Rangers 44 2616 110 2.52
Cam Ward Carolina 41 2397 101 2.53
Alex Auld Ottawa 27 1618 70 2.60
