2008-2009 NHL Save Percentage Leaders
Posted: 02/11 - 00:54
(Complete through Tuesday, February 10th)
From The Sports Network
Name Team GPI MINS GA SA SPTG W L OT
Tim Thomas Boston 35 2117 76 1090 .930 24 6 5
Niklas Backstrom Minnesota 45 2600 95 1307 .927 26 17 2
Jonas Hiller Anaheim 29 1550 56 747 .925 14 11 1
Steve Mason Columbus 34 2010 70 912 .923 19 12 2
Nikolai Khabibulin Chicago 28 1613 65 833 .922 16 5 5
Antero Niittymaki Philadelphia 23 1333 55 692 .921 13 4 4
Pekka Rinne Nashville 27 1466 57 714 .920 14 9 0
Ryan Miller Buffalo 45 2671 109 1364 .920 26 13 5
Scott Clemmensen New Jersey 36 2117 81 1009 .920 23 11 1
Tomas Vokoun Florida 38 2055 90 1108 .919 16 15 3
Mike Smith Tampa Bay 41 2471 108 1282 .916 14 18 9
Ty Conklin Detroit 28 1640 64 752 .915 19 7 1
Cristobal Huet Chicago 26 1471 59 684 .914 13 9 3
Roberto Luongo Vancouver 27 1564 68 787 .914 14 7 5
Henrik Lundqvist NY Rangers 44 2616 110 1271 .913 24 16 4
