Final 2008 NHL Playoff Individual Scoring Leaders
Posted: 06/05 - 16:15
(Complete through Wednesday, June 4th)
From The Sports Network
Name Team GP G A PTS +/- PIM PP SH GW GT S PCTG
H.Zetterberg DET 22 13 14 27 16 16 4 2 4 0 116 11.2
S.Crosby PIT 20 6 21 27 7 12 2 0 1 0 59 10.2
M.Hossa PIT 20 12 14 26 8 12 5 0 2 0 76 15.8
P.Datsyuk DET 22 10 13 23 13 6 4 0 1 0 74 13.5
E.Malkin PIT 20 10 12 22 3 24 5 1 3 0 75 13.3
J.Franzen DET 16 13 5 18 13 14 6 2 5 0 70 18.6
M.Ribeiro DAL 18 3 14 17 0 16 0 0 0 0 34 8.8
D.Briere PHI 17 9 7 16 -3 20 6 0 3 0 45 20.0
R.Malone PIT 20 6 10 16 4 25 3 0 2 0 43 14.0
R.Umberger PHI 17 10 5 15 7 10 1 0 2 0 40 25.0
B.Morrow DAL 18 9 6 15 0 22 4 0 2 0 43 20.9
J.Jagr NYR 10 5 10 15 3 12 2 0 1 0 37 13.5
B.Richards DAL 18 3 12 15 1 8 0 0 0 0 54 5.6
N.Kronwall DET 22 0 15 15 16 18 0 0 0 0 21 0.0
M.Richards PHI 17 7 7 14 0 10 1 2 0 0 53 13.2
J.Hudler DET 22 5 9 14 -1 14 2 0 2 0 46 10.9
B.Rafalski DET 22 4 10 14 6 12 2 0 0 0 58 6.9
S.Gonchar PIT 20 1 13 14 0 8 1 0 0 0 40 2.5
M.Samuelsson DET 22 5 8 13 8 8 0 0 1 0 79 6.3
N.Lidstrom DET 22 3 10 13 8 14 1 1 1 0 41 7.3
V.Prospal PHI 17 3 10 13 -3 6 1 0 0 0 34 8.8
M.Modano DAL 18 5 7 12 -3 22 5 0 3 0 37 13.5
T.Holmstrom DET 21 4 8 12 4 26 1 0 0 0 41 9.8
J.Carter PHI 17 6 5 11 0 12 3 0 1 0 72 8.3
A.Kovalev MON 12 5 6 11 -4 8 2 1 1 0 39 12.8
