2007-2008 NHL Playoff Goals Against Average Leaders
Posted: 06/03 - 04:50
(Complete through Monday, June 2nd)
From The Sports Network
Name Team GPI MINS GA AVG
Josh Harding Minnesota 1 20 0 0.00
Brian Boucher San Jose 1 2 0 0.00
Curtis Joseph Calgary 2 79 1 0.76
Chris Osgood Detroit 18 1100 28 1.53
Marc-Andre Fleury Pittsburgh 19 1193 38 1.91
Marty Turco Dallas 18 1152 40 2.08
Evgeni Nabokov San Jose 13 853 31 2.18
Jaroslav Halak Montreal 2 77 3 2.34
Dan Ellis Nashville 6 357 15 2.52
Henrik Lundqvist NY Rangers 10 608 26 2.57
Tim Thomas Boston 7 430 19 2.65
Carey Price Montreal 11 648 30 2.78
Niklas Backstrom Minnesota 6 361 17 2.83
Dominik Hasek Detroit 4 206 10 2.91
Cristobal Huet Washington 7 451 22 2.93
