2007-2008 NHL Playoff Save Percentage Leaders
Posted: 06/03 - 10:38
(Complete through Monday, June 2nd)
From The Sports Network
Name Team GPI MINS GA SA SPTG W L OT
Josh Harding Minnesota 1 20 0 11 1.000 0 0 0
Curtis Joseph Calgary 2 79 1 33 .970 1 0 0
Dan Ellis Nashville 6 357 15 240 .938 2 4 0
Marc-Andre Fleury Pittsburgh 19 1193 38 580 .934 14 5 0
Chris Osgood Detroit 18 1100 28 408 .931 13 4 0
Marty Turco Dallas 18 1152 40 511 .922 10 8 0
Tim Thomas Boston 7 430 19 221 .914 3 4 0
Martin Gerber Ottawa 4 238 14 159 .912 0 4 0
Henrik Lundqvist NY Rangers 10 608 26 287 .909 5 5 0
Cristobal Huet Washington 7 451 22 242 .909 3 4 0
Miikka Kiprusoff Calgary 7 336 18 196 .908 2 4 0
Peter Budaj Colorado 3 108 6 65 .908 0 0 0
Evgeni Nabokov San Jose 13 853 31 333 .907 6 7 0
Jose Theodore Colorado 10 514 27 286 .906 4 6 0
Martin Biron Philadelphia 17 1049 52 540 .904 9 8 0
