2007-2008 NHL Goals Against Average Leaders
Posted: 03/31 - 10:58
(Complete through Sunday, March 30th)
From The Sports Network
Name Team GPI MINS GA AVG
Chris Osgood Detroit 42 2357 81 2.06
Jean-Sebastien GiguereAnaheim 57 3250 114 2.10
Dominik Hasek Detroit 38 2222 78 2.11
Evgeni Nabokov San Jose 74 4422 158 2.14
Martin Brodeur New Jersey 73 4393 160 2.19
Pascal Leclaire Columbus 52 2866 106 2.22
Dan Ellis Nashville 42 2162 82 2.28
Henrik Lundqvist NY Rangers 68 4054 154 2.28
Marty Turco Dallas 60 3510 135 2.31
Niklas Backstrom Minnesota 57 3349 130 2.33
Roberto Luongo Vancouver 70 4096 159 2.33
Marc-Andre Fleury Pittsburgh 32 1677 67 2.40
Ilya Bryzgalov Phoenix 62 3490 142 2.43
Jose Theodore Colorado 51 2903 118 2.44
Manny Legace St. Louis 64 3586 147 2.46
