2007-2008 NHL Save Percentage Leaders
Posted: 05/04 - 09:57
(Complete through Saturday, May 3rd)
From The Sports Network
Name Team GPI MINS GA SA SPTG W L OT
Dan Ellis Nashville 44 2229 87 1147 .924 23 10 3
Ty Conklin Pittsburgh 33 1866 78 1013 .923 18 8 5
Jean-S. Giguere Anaheim 58 3310 117 1508 .922 35 17 6
Tim Thomas Boston 57 3342 136 1731 .921 28 19 6
Marc-Andre Fleury Pittsburgh 35 1857 72 909 .921 19 10 2
Cristobal Huet Washington 52 3049 118 1479 .920 32 14 6
Carey Price Montreal 41 2413 103 1282 .920 24 12 3
Ilya Bryzgalov Phoenix 64 3614 147 1829 .920 28 25 6
Niklas Backstrom Minnesota 58 3409 131 1629 .920 33 13 8
Martin Brodeur New Jersey 77 4635 168 2089 .920 44 27 6
Pascal Leclaire Columbus 54 2986 112 1379 .919 24 17 6
Tomas Vokoun Florida 69 4031 180 2213 .919 30 29 8
Martin Biron Philadelphia 62 3539 153 1865 .918 30 20 9
Roberto Luongo Vancouver 73 4233 168 2029 .917 35 29 9
Kari Lehtonen Atlanta 48 2707 131 1560 .916 17 22 5
